High Risk Merchant Account Fees
All New Accounts Can Earn Up To A $1,000 Gift Card!
High Risk Merchant Account Rates and Fees
At High Risk Solutions, we understand the unique needs of each business that requries a high risk merchant account. For this reason, we offer many different plans, payment options, rates and fees for High Risk Merchant Services
| Plan | Rate | Transaction Fee | Monthly Fee | Gateway Fee |
|---|---|---|---|---|
| High Risk Merchant Account | 3% Bundled* | $0.30 | $25.00 | $15.00 |
| High Risk eChecks/ACH | 2% Flat* | $0.30 | $20.00 | Included |
Swipe right to view rates & fees
| Plan | Rate | Transaction Fee | Monthly Fee | Gateway Fee |
|---|---|---|---|---|
| Retail Good Credit (Card Swipe) | As Low As 0.39% | $0.25 | $10.00 | N/A |
| Mail / Phone Order Good Credit | As Low As 0.39% | $0.20 | $30.00 | $10.00 Plus $0.10 / Trans |
| Internet Good Credit | As Low As 0.39% | $0.20 | $30.00 | $10.00 Plus $0.10 / Trans |
| Retail Bad Credit (Card Swipe) | As Low As 0.39% | $0.25 | $10.00 | N/A |
| Mail / Phone Order Bad Credit | As Low As 0.39% | $0.25 | $30.00 | $10.00 Plus $0.10 / Trans |
| Internet Bad Credit | As Low As 0.39% | $0.20 | $30.00 | $10.00 Plus $0.10 / Trans |
| High Risk | As Low As 2.39% | $0.20 | $30.00 | $10.00 Plus $0.10 / Trans |
| International | As Low As 2.39% | $0.50 | $30.00 | $10.00 Plus $0.10 / Trans |
| Adult Merchant | As Low As 2.39% | $0.20 | $30.00 | $10.00 Plus $0.10 / Trans |
Get Started Today!
Let High Risk Solutions provide your business with the best merchant account services at the guaranteed lowest price!